The lists below show the extraction/filing status for each volume in each of the
journals that are being processed.
The key to the status is:
- D: Double entry of volume completed
- V: Verified (confirmed that all observations in the volume have been located)
- F: Finished (all observations believed to be entered and submitted)
- A: Assigned to a volunteer
- p: Partially entered
- N: No minor-planet/comet/natural-satellite observations in volume
- U: Not assigned
The project has switched over to double entry of volumes prior to processing. This is to catch typos in data entry.
Astronomical Journal (AJ)
V001:p V002:p V003:p V004:p V005:p V006:F V007:F V008:F V009:F V010:F
V011:F V012:F V013:F V014:F V015:F V016:F V017:F V018:F V019:F V020:F
V021:p V022:F V023:F V024:p V025:p V026:F V027:F V028:F V029:F V030:F
V031:F V032:p V033:F V034:F V035:F V036:F V037:F V038:F V039:F V040:F
V041:F V042:F V043:F V044:F V045:F V046:F V047:F V048:F V049:U V050:U
V051:U V052:U V053:U V054:U V055:U V056:U V057:U V058:U V059:U V060:U
V061:U V062:U V063:U V064:U V065:U V066:U V067:U V068:U V069:U V070:U
V071:U
Astronomische Nachrichten (AN)
V001:U V002:F V003:F V004:F V005:U V006:F V007:U V008:F V009:F V010:F
V011:F V012:F V013:U V014:F V015:F V016:F V017:F V018:F V019:F V020:F
V021:F V022:F V023:U V024:F V025:F V026:F V027:F V028:U V029:F V030:U
V031:U V032:F V033:F V034:U V035:F V036:U V037:U V038:U V039:U V040:U
V041:U V042:p V043:U V044:U V045:p V046:U V047:p V048:U V049:U V050:p
V051:U V052:U V053:U V054:U V055:p V056:U V057:U V058:U V059:U V060:U
V061:U V062:U V063:p V064:U V065:p V066:U V067:F V068:F V069:U V070:U
V071:U V072:U V073:U V074:U V075:U V076:U V077:F V078:U V079:U V080:F
V081:U V082:p V083:U V084:U V085:U V086:U V087:U V088:U V089:p V090:p
V091:p V092:U V093:U V094:U V095:U V096:F V097:F V098:p V099:F V100:F
V101:F V102:F V103:F V104:p V105:F V106:F V107:U V108:p V109:U V110:F
V111:U V112:p V113:p V114:p V115:p V116:A V117:p V118:F V119:F V120:F
V121:F V122:U V123:F V124:F V125:F V126:U V127:F V128:U V129:p V130:F
V131:U V132:U V133:p V134:F V135:U V136:F V137:F V138:F V139:F V140:p
V141:p V142:F V143:U V144:F V145:F V146:F V147:F V148:p V149:p V150:F
V151:p V152:F V153:F V154:F V155:F V156:F V157:F V158:F V159:F V160:F
V161:F V162:F V163:F V164:F V165:F V166:p V167:U V168:F V169:U V170:U
V171:p V172:F V173:p V174:F V175:F V176:p V177:p V178:F V179:F V180:F
V181:F V182:F V183:F V184:F V185:p V186:p V187:F V188:p V189:F V190:F
V191:U V192:F V193:F V194:F V195:U V196:F V197:F V198:p V199:F V200:F
V201:F V202:F V203:p V204:p V205:p V206:A V207:A V208:F V209:F V210:A
V211:F V212:F V213:F V214:F V215:p V216:F V217:F V218:F V219:F V220:F
V221:F V222:F V223:p V224:F V225:F V226:F V227:F V228:F V229:F V230:F
V231:F V232:F V233:F V234:F V235:p V236:F V237:F V238:F V239:F V240:F
V241:F V242:F V243:F V244:F V245:F V246:F V247:F V248:F V249:F V250:F
V251:F V252:F V253:F V254:F V255:F V256:F V257:F V258:F V259:F V260:F
V261:F V262:F V263:F V264:F V265:F V266:F V267:F V268:F V269:F
Bulletin Astronomique (BA)
V001:F V002:F V003:F V004:F V005:F V006:F V007:F V008:F V009:p V010:p
V011:F V012:F V013:F V014:F V015:F V016:F V017:F V018:F V019:F V020:F
V021:F V022:F V023:F V024:F V025:p V026:F V027:F V028:F V029:F V030:F
V031:F V032:F V033:F V034:F V035:F
Journal des Observateurs (JO)
V001:F V002:F V003:p V004:U V005:p V006:U V007:U V008:U V009:U V010:p
V011:U V012:F V013:F V014:F V015:F V016:F V017:F V018:F V019:F V020:F
V021:F V022:F
The information above is also available in a text file. One line per volume. Format
is identical to the format above, except that the volume abbreviation (shown parenthetically
in the subsection titles) and an underscore are prepended. The status of the first volume of
the AN would be given as "AN_V001:A".